East India Company armies on the eve of the Indian rebellion of 1857[53] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Presidencies | British troops | Indian troops | |||||||
Cavalry | Artillery | Infantry | Total | Cavalry | Artillery | Sappers & Miners | Infantry | Total | |
Bengal | 1,366 | 3,063 | 17,003 | 21,432 | 19,288 | 4,734 | 1,497 | 112,052 | 137,571 |
Madras | 639 | 2,128 | 5,941 | 8,708 | 3,202 | 2,407 | 1,270 | 42,373 | 49,252 |
Bombay | 681 | 1,578 | 7,101 | 9,360 | 8,433 | 1,997 | 637 | 33,861 | 44,928 |
Local forces & contingents | 6,796 | 2,118 | 23,640 | 32,554 | |||||
" " (unclassified) | 7,756 | ||||||||
Military police | 38,977 | ||||||||
Total | 2,686 | 6,769 | 30,045 | 39,500 | 37,719 | 11,256 | 3,404 | 211,926 | 311,038 |
Grand Total, British and Indian troops | 350,538 |
========================================================================
East India Company armies after the Reorganization of 1796[49] | |||
---|---|---|---|
British troops | Indian troops | ||
Bengal Presidency | Madras Presidency | Bombay Presidency | |
24,000 | 24,000 | 9,000 | |
13,000 | Total Indian troops: 57,000 | ||
Grand total, British and Indian troops: 70,000 |
No comments:
Post a Comment