| Colonial India | |||||
| Portuguese India | 1510–1961 | ||||
| Dutch India | 1605–1825 | ||||
| Danish India | 1696–1869 | ||||
| French India | 1759–1954 | ||||
| British India 1613–1947 | |||||
| East India Company | 1612–1757 | ||||
| Company rule in India | 1757–1857 | ||||
| British Raj | 1858–1947 | ||||
| British rule in Burma | 1824–1867 | ||||
| Princely states | 1765–1947 | ||||
| Partition of India | 1947 | ||||
Friday, October 1, 2010
Colonial India
EAST INDIA COMPANY COIN OF 1800 A.D. IN INDIA
United East India Company, Madras Presidency. Mohur (1819). Company Arms supported by Lions. Reverse: 3-line Persian inscription. Bahadur Ashrafi Fr.1587
Madras Presidency, five-cash coin, 1803
Subscribe to:
Comments (Atom)